Ringmaster Armor
Pact/Paxt
| Level | Defense | Pact Set (Male) | Paxt Set (Female) | ||||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 75 | 227~228 | Pact Helmet | Paxt Helmet | ||||
| 283~285 | Pact Boots | Paxt Boots | |||||
| 368~370 | Pact Gauntlet | Paxt Gauntlet | |||||
| 567~569 | Pact Suit | Paxt Suit | |||||
|
|||||||
Shupon/Shrian
| Level | Defense | Shupon Set (Male) | Shrian Set (Female) | ||||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 90 | 254~256 | Shupon Helmet | Shrian Helmet | ||||
| 318~320 | Shupon Boots | Shrian Boots | |||||
| 413~415 | Shupon Gauntlet | Shrian Gauntlet | |||||
| 635~538 | Shupon Suit | Shrian Suit | |||||
|
|||||||
Rimyth/Remingster
| Level | Defense | Rimyth Set (Male) | Remingster Set (Female) | ||||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 105 | 326~328 | Rimyth Helmet | Remingster Helmet | ||||
| 382~384 | Rimyth Boots | Remingster Boots | |||||
| 494~495 | Rimyth Gauntlet | Remingster Gauntlet | |||||
| 758~751 | Rimyth Suit | Remingster Suit | |||||
|
|||||||
Navil/Neclus
| Level | Defense | Navil Set (Male) | Neclus Set (Female) | ||||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 105 | 287~289 | Navil Helmet | Neclus Helmet | ||||
| 360~362 | Navil Boots | Neclus Boots | |||||
| 470~472 | Navil Gauntlet | Neclus Gauntlet | |||||
| 725~728 | Navil Suit | Neclus Suit | |||||
|
|||||||
(M) Revenio/(F) Revenio (Dropped by Meteonyker and Cyclops X)
| Level | Defense | (M) Revenio Set (Male) | (F) Revenio Set (Female) | ||||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 120 | 530~532 | (M) Revenio Helmet | (F) Revenio Helmet | ||||
| 410~412 | (M) Revenio Boots | (F) Revenio Boots | |||||
| 530~532 | (M) Revenio Gauntlet | (F) Revenio Gauntlet | |||||
| 825~828 | (M) Revenio Suit | (F) Revenio Suit | |||||
|
|||||||
Reine/Rayne (Dropped by [Deathbringer] Kheldor, Guan Yu Heavyblade, Iblis’s Perpetrator)
| Level | Defense | Riene Set (Male) | Rayne Set (Female) | ||||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 125 | 667~669 | Reine Helmet | Rayne Helmet | ||||
| 523~525 | Reine Boots | Rayne Boots | |||||
| 667~669 | Reine Gauntlet | Rayne Gauntlet | |||||
| 1021~1024 | Reine Suit | Rayne Suit | |||||
|
|||||||
Not Available Yet:
Purifier’s Reine/Rayne (Dropped by (God of Wrath) Kalgas)
| Level | Defense | Purifier’s Reine Set (Male) | Purifier’s Rayne Set (Female) | ||||
|---|---|---|---|---|---|---|---|
| 130 | 867 ~ 869 | ![]() |
Purifier’s Reine Helmet | ![]() |
Purifier’s Rayne Helmet | ||
| 679 ~ 682 | ![]() |
Purifier’s Reine Boots | ![]() |
Purifier’s Rayne Boots | |||
| 867 ~ 869 | ![]() |
Purifier’s Reine Gauntlet | ![]() |
Purifier’s Gauntlet | |||
| 1327 ~ 1331 | ![]() |
Purifier’s Reine Suit | ![]() |
Purifier’s Rayne Suit | |||
| Bonus 1/4: No effect 2/4: No effect 3/4: No effect 4/4: HP+30%, DEF+30%, DCT+30%, Melee Block+15% |
|||||||







