Common Weapons
Axes:
Common 1-Handed Axes:
Level | Icon | Name | Damage |
---|---|---|---|
9 | ![]() |
Rodney Axe | 25 ~ 33 |
13 | ![]() |
Morrow Axe | 31 ~ 39 |
15 | ![]() |
Curning Axe | 38 ~ 46 |
15 | ![]() |
Shyadin Axe | 48 ~ 56 |
22 | ![]() |
Bronze Axe | 52 ~ 60 |
27 | ![]() |
Grang Axe | 64 ~ 72 |
27 | ![]() |
Drone Axe | 78 ~ 86 |
34 | ![]() |
Proem Axe | 88 ~ 96 |
40 | ![]() |
Corin Axe | 118 ~ 126 |
40 | ![]() |
Crow Axe | 130 ~ 138 |
47 | ![]() |
Raptor Axe | 144 ~ 152 |
47 | ![]() |
Berk Axe | 148 ~ 156 |
55 | ![]() |
Ardalin Axe | 162 ~ 170 |
55 | ![]() |
Dolphin Axe | 166 ~ 174 |
64 | ![]() |
Bonebar Axe | 198 ~ 206 |
70 | ![]() |
Luxior Axe | 219 ~ 227 |
75 | ![]() |
Exhaust Axe | 235 ~ 243 |
80 | ![]() |
Shakyfin Axe | 263 ~ 271 |
85 | ![]() |
Hitch Axe | 267 ~ 275 |
90 | ![]() |
Catchy Axe | 281 ~ 289 |
95 | ![]() |
Fellpeed Axe | 288 ~ 296 |
100 | ![]() |
Darcro Axe | 305 ~ 313 |
110 | ![]() |
Waturan Axe | 314 ~ 323 |
120 | ![]() |
Lichiky Axe | 325 ~ 333 |
Common 2-Handed Axes:
Level | Icon | Name | Damage |
---|---|---|---|
60 | ![]() |
Two Handed Axe | 248 ~ 252 |
65 | ![]() |
Great Axe | 251 ~ 255 |
70 | ![]() |
Kergnition | 295 ~ 299 |
75 | ![]() |
Lurknition | 298 ~ 302 |
80 | ![]() |
Avnition | 303 ~ 309 |
85 | ![]() |
Kanainition | 324 ~ 333 |
90 | ![]() |
Orcanition | 327 ~ 336 |
95 | ![]() |
Linition | 347 ~ 357 |
100 | ![]() |
Hardinition | 386 ~ 395 |
110 | ![]() |
Piecenition | 393 ~ 401 |
120 | ![]() |
Lasternition | 403 ~ 411 |
Bows:
Common Bows:
Level | Icon | Name | Damage | |
---|---|---|---|---|
15 | ![]() |
Woodness Bow | 36 ~ 37 | |
15 | ![]() |
Greentin Bow | 45 ~ 46 | |
22 | ![]() |
Stienger Bow | 48 ~ 50 | |
27 | ![]() |
Clasemit Bow | 59 ~ 61 | |
27 | ![]() |
Redianer Bow | 72 ~ 73 | |
34 | ![]() |
Cristia Bow | 81 ~ 82 | |
40 | ![]() |
Irun Bow | 108 ~ 109 | |
40 | ![]() |
Refometi Bow | 118 ~ 120 | |
47 | ![]() |
Curusier Bow | 131 ~ 133 | |
47 | ![]() |
Siggers Bow | 135 ~ 136 | |
55 | ![]() |
Fullarch Bow | 147 ~ 149 | |
55 | ![]() |
Setien Bow | 151 ~ 153 | |
64 | ![]() |
Varife Bow | 180 ~ 181 | |
70 | ![]() |
Defnan Bow | 196 ~ 198 | |
75 | ![]() |
Hydron Bow | 210 ~ 212 | |
80 | ![]() |
Cenatin Bow | 235 ~ 237 | |
85 | ![]() |
Cyron Bow | 239 ~ 241 | |
90 | ![]() |
Sionic Bow | 252 ~ 253 | |
95 | ![]() |
Regen Bow | 258 ~ 260 | |
100 | ![]() |
Fiont Bow | 273 ~ 275 | |
110 | ![]() |
Brouton Bow | 282 ~ 284 | |
120 | ![]() |
Sevoy Bow | 291 ~ 293 |
Knuckles:
Common Knuckles:
Level | Icon | Name | Damage | |
---|---|---|---|---|
15 | ![]() |
Overam Knuckle | 40 ~ 42 | |
15 | ![]() |
Sardine Knuckle | 50 ~ 52 | |
22 | ![]() |
Twit Knuckle | 54 ~ 56 | |
27 | ![]() |
Xeno Knuckle | 66 ~ 68 | |
27 | ![]() |
Side Knuckle | 80 ~ 82 | |
34 | ![]() |
Talin Knuckle | 90 ~ 92 | |
40 | ![]() |
Rigor Knuckle | 120 ~ 122 | |
40 | ![]() |
Rampart Knuckle | 132 ~ 134 | |
47 | ![]() |
Reverant Knuckle | 146 ~ 148 | |
47 | ![]() |
Marvel Knuckle | 150 ~ 152 | |
55 | ![]() |
Overpass Knuckle | 164 ~ 166 | |
55 | ![]() |
Gravity Knuckle | 168 ~ 170 | |
64 | ![]() |
Corean Knuckle | 200 ~ 202 | |
70 | ![]() |
Fistomber Knuckle | 218 ~ 220 | |
75 | ![]() |
Edoren Knuckle | 234 ~ 236 | |
80 | ![]() |
Skellock Knuckle | 262 ~ 264 | |
85 | ![]() |
Goldross Knuckle | 266 ~ 268 | |
90 | ![]() |
Blesever Knuckle | 280 ~ 282 | |
95 | ![]() |
Muncuto Knuckle | 287 ~ 289 | |
100 | ![]() |
Federhorn Knuckle | 304 ~ 306 | |
110 | ![]() |
Knighteel Knuckle | 314 ~ 316 | |
120 | ![]() |
Lordorbl Knuckle | 324 ~ 326 |
Staves:
Common Staves:
Level | Icon | Name | Damage | |
---|---|---|---|---|
15 | ![]() |
Mile Staff | 35 ~ 38 | |
15 | ![]() |
Nile Staff | 45 ~ 48 | |
22 | ![]() |
Inner Staff | 49 ~ 52 | |
27 | ![]() |
Herald Staff | 61 ~ 64 | |
27 | ![]() |
Addself Staff | 75 ~ 78 | |
34 | ![]() |
Sign Staff | 85 ~ 88 | |
40 | ![]() |
Ignis Staff | 115 ~ 118 | |
40 | ![]() |
Teba Staff | 127 ~ 130 | |
47 | ![]() |
Sline Staff | 141 ~ 144 | |
47 | ![]() |
Starwheel Staff | 145 ~ 148 | |
55 | ![]() |
Karzam Staff | 159 ~ 162 | |
55 | ![]() |
Astrol Staff | 163 ~ 166 | |
64 | ![]() |
Sheikane Staff | 195 ~ 198 | |
70 | ![]() |
Twenkeen Staff | 213 ~ 216 | |
75 | ![]() |
Ruofl Staff | 229 ~ 232 | |
80 | ![]() |
Featherwing Staff | 257 ~ 260 | |
85 | ![]() |
Holyous Staff | 261 ~ 264 | |
90 | ![]() |
Portel Staff | 275 ~ 278 | |
95 | ![]() |
Mariner Staff | 282 ~ 285 | |
100 | ![]() |
Remodic Staff | 299 ~ 302 | |
110 | ![]() |
Elfyen Staff | 309 ~ 312 | |
120 | ![]() |
Fosharpen Staff | 319 ~ 322 |
Sticks:
Common Sticks:
Level | Icon | Name | Damage |
---|---|---|---|
15 | ![]() |
Plim Stick | 40 ~ 42 |
15 | ![]() |
Scull Stick | 50 ~ 52 |
22 | ![]() |
Huey Stick | 54 ~ 56 |
27 | ![]() |
Kudos Stick | 66 ~ 68 |
27 | ![]() |
Sayram Stick | 80 ~ 82 |
34 | ![]() |
Saint Stick | 90 ~ 92 |
40 | ![]() |
Flury Stick | 120 ~ 122 |
40 | ![]() |
Ninegale Stick | 132 ~ 134 |
47 | ![]() |
Mirth Stick | 146 ~ 148 |
47 | ![]() |
Sizzle Stick | 150 ~ 152 |
55 | ![]() |
Sealine Stick | 164 ~ 166 |
55 | ![]() |
Pinacle Stick | 168 ~ 170 |
64 | ![]() |
Rave Stick | 200 ~ 202 |
70 | ![]() |
Fanta Stick | 218 ~ 220 |
75 | ![]() |
Moralemine Stick | 234 ~ 236 |
80 | ![]() |
Shinewing Stick | 262 ~ 264 |
85 | ![]() |
Shalow Stick | 266 ~ 268 |
90 | ![]() |
Prede Stick | 280 ~ 282 |
95 | ![]() |
Leoss Stick | 287 ~ 289 |
100 | ![]() |
Forlas Stick | 304 ~ 306 |
110 | ![]() |
Shait Stick | 314 ~ 316 |
120 | ![]() |
Garlain Stick | 324 ~ 326 |
Swords:
Common 1-Handed Swords:
Level | Icon | Name | Damage |
---|---|---|---|
1 | ![]() |
Wooden Sword | 3 ~ 4 |
1 | ![]() |
Long Sword | 12 ~ 14 |
6 | ![]() |
Hand Claw | 16 ~ 18 |
10 | ![]() |
Parmil Sword | 29 ~ 31 |
13 | ![]() |
Crimson Sword | 34 ~ 36 |
15 | ![]() |
Petal Sword | 40 ~ 42 |
15 | ![]() |
Blink Sword | 50 ~ 52 |
22 | ![]() |
Outlaw Sword | 54 ~ 56 |
27 | ![]() |
Fairslender Sword | 66 ~ 68 |
27 | ![]() |
Clip Sword | 80 ~ 82 |
34 | ![]() |
Tao Sword | 90 ~ 92 |
40 | ![]() |
Sepal Sword | 120 ~ 122 |
40 | ![]() |
Cylos Sword | 132 ~ 134 |
47 | ![]() |
Invader Sword | 146 ~ 148 |
47 | ![]() |
Stitch Sword | 150 ~ 152 |
55 | ![]() |
Multiblade Sword | 164 ~ 166 |
55 | ![]() |
Panggril Sword | 168 ~ 170 |
64 | ![]() |
Carnage Sword | 200 ~ 202 |
70 | ![]() |
Janitor Sword | 218 ~ 220 |
75 | ![]() |
Blue Jade Sword | 234 ~ 236 |
80 | ![]() |
Zeroth Sword | 262 ~ 264 |
85 | ![]() |
Emeryl Sword | 266 ~ 268 |
90 | ![]() |
Chainsing Sword | 280 ~ 282 |
95 | ![]() |
Harpion Sword | 285 ~ 287 |
100 | ![]() |
Smiter Sword | 304 ~ 306 |
110 | ![]() |
Shadeving Sword | 314 ~ 316 |
120 | ![]() |
Hotter Sword | 324 ~ 326 |
Common 2-Handed Swords
Level | Icon | Name | Damage |
---|---|---|---|
60 | ![]() |
Bastard Sword | 244 ~ 247 |
65 | ![]() |
TwoHanded Sword | 247 ~ 250 |
70 | ![]() |
Darkonizer | 291 ~ 294 |
75 | ![]() |
Adaptizer | 294 ~ 296 |
80 | ![]() |
Zweigazer | 299 ~ 302 |
85 | ![]() |
Kaleonizer | 320 ~ 323 |
90 | ![]() |
Gootnizer | 323 ~ 326 |
95 | ![]() |
Hauntizer | 343 ~ 347 |
100 | ![]() |
Clock Slayer | 382 ~ 384 |
110 | ![]() |
Pieceslayer | 382 ~ 401 |
120 | ![]() |
Lasterslayer | 404 ~ 406 |
Wands:
Common Wands:
Level | Icon | Name | Damage |
---|---|---|---|
15 | ![]() |
Seal Wand | 40 ~ 42 |
15 | ![]() |
Cubic Wand | 50 ~ 52 |
18 | ![]() |
Dia Wand | 40 ~ 42 |
22 | ![]() |
Epi Wand | 54 ~ 56 |
27 | ![]() |
Niz Wand | 66 ~ 68 |
27 | ![]() |
Ruby Wand | 80 ~ 82 |
34 | ![]() |
Kalis Wand | 90 ~ 92 |
40 | ![]() |
Poly Wand | 120 ~ 122 |
40 | ![]() |
Mekerhill Wand | 132 ~ 134 |
47 | ![]() |
Naz Wand | 146 ~ 148 |
47 | ![]() |
Zerem Wand | 150 ~ 152 |
55 | ![]() |
Bluebow Wand | 164 ~ 166 |
55 | ![]() |
Splhail Wand | 168 ~ 170 |
64 | ![]() |
Mirage Wand | 200 ~ 202 |
70 | ![]() |
Aris Wand | 218 ~ 220 |
75 | ![]() |
Moira Wand | 234 ~ 236 |
80 | ![]() |
Arcadia Wand | 262 ~ 264 |
85 | ![]() |
Taris WAnd | 266 ~ 268 |
90 | ![]() |
Jalate Wand | 280 ~ 282 |
95 | ![]() |
Kroril Wand | 287 ~ 289 |
100 | ![]() |
Rekis Wand | 304 ~ 306 |
110 | ![]() |
Daris Wand | 314 ~ 316 |
120 | ![]() |
Lorai Wand | 324 ~ 326 |
Yo-yo’s:
Common Yo-Yos:
Level | Icon | Name | Damage |
---|---|---|---|
15 | ![]() |
Itun | 32 ~ 33 |
15 | ![]() |
Slepint | 40 ~ 41 |
22 | ![]() |
Client | 43 ~ 44 |
27 | ![]() |
Tensu | 52 ~ 54 |
27 | ![]() |
Emporer | 64 ~ 65 |
34 | ![]() |
Dicein | 72 ~ 73 |
40 | ![]() |
Miragle | 96 ~ 97 |
40 | ![]() |
Ridener | 105 ~ 107 |
47 | ![]() |
Firee | 116 ~ 118 |
47 | ![]() |
Immote | 120 ~ 121 |
55 | ![]() |
Stencil | 131 ~ 132 |
55 | ![]() |
Repoyit | 134 ~ 136 |
64 | ![]() |
Gelonde | 160 ~ 161 |
70 | ![]() |
Wingfull | 174 ~ 176 |
75 | ![]() |
Anakun | 187 ~ 188 |
80 | ![]() |
Circern | 209 ~ 211 |
85 | ![]() |
Mishend | 212 ~ 214 |
90 | ![]() |
Slinfes | 224 ~ 225 |
95 | ![]() |
Akane | 229 ~ 231 |
100 | ![]() |
Clantob | 243 ~ 244 |
110 | ![]() |
Enaphoon | 251 ~ 252 |
120 | ![]() |
Coroner | 259 ~ 260 |