In-game Shops
Functional and Consumable Items can be bought from the Premium Shop in game or through the Cash Shop seller in game. These items are used to upgrade equipment, heal HP/MP/FP, gain more EXP and etc. These are one time use items unless stated otherwise and will disappear upon use.
In Game Cash Shop Seller:
These items are available to all players who play Mushmoot FlyFF and can be found in Flaris through the NPC “Cash Shop Seller”. These items use the in game currency “Penya”.
Name | Quantity | Price | |
---|---|---|---|
Cupid Wings | 1 | 5,000,000 | |
Scroll of Velocity | 1 | 5,000,000 | |
Scroll of Sprint | 1 | 5,000,000 | |
Flash Charm | 1 | 5,000,000 | |
Ice Fakes (Lemon) | 1 | 5,000,000 | |
Ice Fakes (Strawberry) | 1 | 5,000,000 | |
Ice Fakes (Blue Hawaii) | 1 | 5,000,000 | |
Delicious Cookie (F) | 1 | 5,000,000 | |
Delicious Cookie (I) | 1 | 5,000,000 | |
Delicious Cookie (T) | 1 | 5,000,000 | |
Delicious Cookie (A) | 1 | 10,000,000 | |
Red Drop | 1 | 4,000,000 | |
Yellow Drop | 1 | 4,000,000 | |
Clear Drop | 1 | 4,000,000 | |
Scroll of Reversion | 1 | 3,000,000 | |
Extra Bag (1 day) | 1 | 10,000,000 | |
Refresher Hold | 1 | 5,000,000 | |
Vital Drink X | 1 | 5,000,000 | |
Activition | 1 | 5,000,000 | |
Scroll of Amplification ES20 | 1 | 2,000,000 | |
Scroll of Amplification ES40 | 1 | 3,000,000 | |
Scroll of Amplification ES60 | 1 | 4,000,000 | |
Scroll of Amplification ES80 | 1 | 5,000,000 | |
Scroll of Amplifcation ES120 | 1 | 8,000,000 | |
Scroll of Amplification (No-EXP) | 1 | 15,000,000 | |
Item Transy (B) | 1 | 10,000,000 | |
Coral Island Ticket (1 day) | 1 | 1,000,000 | |
Coral Island Ticket (15 days) | 1 | 10,000,000 | |
Azria Ticket (1 day) | 1 | 2,000,000 | |
Azria Ticket (7 days) | 1 | 10,000,000 | |
Azria Ticket (15 days) | 1 | 20,000,000 | |
Traseia Ticket (1 day) | 1 | 5,000,000 | |
Traseia Ticket (7 days) | 1 | 25,000,000 | |
Traseia Ticket (15 days) | 1 | 50,000,000 | |
Dark Traseia Ticket (1 day) | 1 | 15,000,000 | |
Dark Traseia Ticket (7 days) | 1 | 75,000,000 | |
Dark Traseia Ticket (15 days) | 1 | 150,000,000 | |
Goggles | 1 | 800 | |
Butterfly Mask | 1 | 400 | |
Japan Flag Cloak | 1 | 25,000,000 | |
Philippines Flag Cloak | 1 | 25,000,000 | |
Taiwan Flag Cloak | 1 | 25,000,000 | |
Russia Flag Cloak | 1 | 25,000,000 | |
Vietnam Flag Cloak | 1 | 25,000,000 | |
Thailand Flag Cloak | 1 | 25,000,000 | |
Brazil Flag Cloak | 1 | 25,000,000 | |
Canada Flag Cloak | 1 | 25,000,000 | |
Hong Kong Flag Cloak | 1 | 25,000,000 | |
Venezuela Flag Cloak | 1 | 25,000,000 | |
Australia Flag Cloak | 1 | 25,000,000 | |
France Flag Cloak | 1 | 25,000,000 | |
UK Flag Cloak | 1 | 25,000,000 | |
Germany Flag Cloak | 1 | 25,000,000 | |
Italy Flag Cloak | 1 | 25,000,000 | |
Spain Flag Cloak | 1 | 25,000,000 | |
Argentina Flag Cloak | 1 | 25,000,000 | |
Columbia Flag Cloak | 1 | 25,000,000 | |
Mexico Flag Cloak | 1 | 25,000,000 | |
Peru Flag Cloak | 1 | 25,000,000 | |
USA Flag Cloak | 1 | 25,000,000 | |
Chile Flag Cloak | 1 | 25,000,000 | |
European Union Flag Cloak | 1 | 25,000,000 | |
Star Sign Cloak (Aries) | 1 | 10,000,000 | |
Star Sign Cloak (Taurus) | 1 | 10,000,000 | |
Star Sign Cloak (Gemini) | 1 | 10,000,000 | |
Star Sign Cloak (Cancer) | 1 | 10,000,000 | |
Star Sign Cloak (Leo) | 1 | 10,000,000 | |
Star Sign Cloak (Virgo) | 1 | 10,000,000 | |
Star Sign Cloak (Libra) | 1 | 10,000,000 | |
Star Sign Cloak (Scorpion) | 1 | 10,000,000 | |
Star Sign Cloak (Sagittarius) | 1 | 10,000,000 | |
Star Sign Cloak (Capricorn) | 1 | 10,000,000 | |
Star Sign Cloak (Aquarius) | 1 | 10,000,000 | |
Star Sign Cloak (Pisces) | 1 | 10,000,000 | |
Star Sign Cloak (Serpent) | 1 | 10,000,000 |
Vote Shop:
Name | Quantity | Price | |
---|---|---|---|
Pet Energy | 1 | 30 | |
Item Transy (A) | 1 | 25 | |
Item Transy (B) | 1 | 20 | |
Feed Bag | 1 | ? | |
Blessing of the Goddess | 1 | 3 | |
Friendship (B) | 1 | 3 | |
Silver Battery | 1 | 100 | |
Scroll of Reduction A | 1 | 25 | |
Scroll of Reduction B | 1 | 15 | |
Blessing of the Pet Tamer | 1 | 50 | |
Chance of the Pet Tamer | 1 | 30 | |
Full Shout 15 | 1 | 40 | |
Extra Bag (30 days) | 1 | 30 | |
Common Bank 15 | 1 | 50 | |
Scroll of Pet Revival (B Class) | 1 | 100 | |
Scroll of Amplification ES (S) | 1 | 5 | |
Cyber Punk Set (M) (7 days) | 1 | 40 | |
Cyber Punk Set (F) (7 days) | 1 | 40 | |
Snowman Set (M) (7 days) | 1 | 30 | |
Snowman Set (F) (7 days) | 1 | 30 | |
Vampire Set (M) (7 days) | 1 | 30 | |
Vampire Set (F) (7 days) | 1 | 30 | |
Spike (7 days) | 1 | 20 | |
Lumia (7 days) | 1 | 20 | |
Soccerball Angel (7 days) | 1 | 20 |
Mushmoot Seller:
Name | Quantity | Price | |
---|---|---|---|
Blessing of the Goddess Box (x10) | 1 | 80 | |
Blessing of the Goddess Box (x25) | 1 | 185 | |
Blessing of the Goddess Box (x50) | 1 | 350 | |
Blessing of the Goddess Box (x100) | 1 | 670 | |
Scroll of SProtect Box (x10) | 1 | 20 | |
Scroll of SProtect Box (x25) | 1 | 45 | |
Scroll of SProtect Box (x50) | 1 | 80 | |
Scroll of SProtect Box (x100) | 1 | 150 | |
Scroll of GProtect Box (x10) | 1 | 20 | |
Scroll of GProtect Box (x25) | 1 | 45 | |
Scroll of GProtect Box (x50) | 1 | 80 | |
Scroll of GProtect Box (x100) | 1 | 150 | |
Scroll of AProtect Box (x10) | 1 | 20 | |
Scroll of AProtect Box (x25) | 1 | 45 | |
Scroll of AProtect Box (x50) | 1 | 80 | |
Scroll of AProtect Box (x100) | 1 | 150 | |
Scroll of XProtect Box (x10) | 1 | 75 | |
Scroll of XProtect Box (x25) | 1 | 165 | |
Scroll of XProtect Box (x50) | 1 | 300 | |
Scroll of XProtect Box (x100) | 1 | 560 | |
Scroll of Strength | 1 | 250 | |
Scroll of Stamina | 1 | 250 | |
Scroll of Dexterity | 1 | 250 | |
Scroll of Intelligence | 1 | 250 | |
Item Transy (C) | 1 | 100 | |
Friendship (A) | 1 | 8 | |
Gold Battery | 1 | 450 | |
Scroll of Reduction A | 1 | 50 | |
Full Shout 30 | 1 | 125 | |
Extra Bag (30 days) | 1 | 100 | |
Common Bank 30 | 1 | 150 | |
Scroll of Element Change | 1 | 150 | |
Transy | 1 | 825 | |
Scroll of Name Change | 1 | 1,500 | |
Scroll of G-Name Change | 1 | 1,000 | |
Scroll of Acquisition (Low) | 1 | 150 | |
Scroll of Selected Party | 1 | 10 | |
Scroll of Party EXP (15 days) | 1 | 50 | |
Scroll of Party Skill (15 days) | 1 | 50 | |
Enhanced Party Skill Range 15 | 1 | 125 | |
Scroll of Unbinding | 1 | 250 | |
Elegant Guild House Sofa | 1 | 500 | |
Elegant Guild House Bookshelf | 1 | 500 | |
Elegant Guild House End Table | 1 | 500 | |
Elegant Guild House Chair | 1 | 500 | |
Elegant Guild House Table | 1 | 650 | |
Elegant Guild House Carpet | 1 | 650 | |
Elegant Guild House Wallpaper | 1 | 650 | |
Lovely Bed (7 days) | 1 | 300 | |
Lovely Sofa (7 days) | 1 | 300 | |
Lovely Wardrobe (7 days) | 1 | 300 | |
Lovely Mirror (7 days) | 1 | 300 | |
Lovely Table (7 days) | 1 | 300 | |
Lovely Storage (7 days) | 1 | 300 | |
Granite Floor (7 days) | 1 | 450 | |
Shabby-Chic Wallpaper (7 days) | 1 | 450 |
Mushmoot Seller 2:
Name | Quantity | Price | |
---|---|---|---|
Hip-Hop Set (M) | 1 | 400 | |
Kung Fu Set (M) | 1 | 500 | |
Kung Fu Set (F) | 1 | 500 | |
Rabbit Set (M) | 1 | 500 | |
Rabbit Set (F) | 1 | 500 | |
Yetti Set (M) | 1 | 400 | |
Yetti Set (F) | 1 | 400 | |
Forest Faerie Set (F) | 1 | 650 | |
Flower Faerie Set (F) | 1 | 650 | |
Mizu Yukata 2011 Set (M) | 1 | 750 | |
Mizu Yukata 2011 Set (F) | 1 | 750 | |
Little Lykan | 1 | 550 | |
Tiny Tanuki | 1 | 550 | |
Tiger Cub | 1 | 400 | |
Lumia | 1 | 400 | |
Baby Black Dragon | 1 | 400 | |
Joey | 1 | 400 |
Mushmoot Seller 3:
Name | Quantity | Price | |
---|---|---|---|
Bead Slot Key | 1 | 100 | |
Pick-up Pet Upgrade | 1 | 250 | |
Pet Energy | 1 | 75 | |
Pet-Box 1 | 1 | 1,450 | |
Pet Medicine (B) | 1 | 10 | |
Feed for (S) Class Pet | 1 | 100 | |
Blessing of the Pet Tamer | 1 | 40 | |
Chance of the Pet Tamer | 1 | 30 | |
Scroll of Pet Name Change (Raised Pet) |
1 | 300 | |
Scroll of Pet Revival (S Class) | 1 | 800 | |
Scroll of Pet Revival (A Class) | 1 | 500 | |
Scroll of Pet Revival (B Class) | 1 | 250 | |
Police Club | 1 | 350 | |
Bruce Lee Fist | 1 | 750 | |
Heart Stone | 1 | 350 | |
Apple Wheat-Gluten | 1 | 350 | |
Bamboo Stick | 1 | 350 |
Farm Seller 1:
Name | Quantity | Price | |
---|---|---|---|
Scroll of Reversion | 1 | 15 | |
Scroll of Pet Awakening (Raised Pets) |
1 | 20 | |
Scroll of Pet Reversion (Raised Pets) |
1 | 30 | |
Scroll of SProtect | 1 | 10 | |
Scroll of GProtect | 1 | 10 | |
Scroll of AProtect | 1 | 10 | |
Scroll of Smelting | 1 | 5 | |
Item Transy (A) | 1 | 200 | |
Re-Stat | 1 | 250 | |
Re-Skill | 1 | 250 | |
Egg Hatcher | 1 | 200 | |
Full-Shout (1 day) | 1 | 25 | |
Extra Bag (15 days) | 1 | 200 | |
Common Bank (1 day) | 1 | 75 | |
Scroll of Party EXP (7 days) | 1 | 300 | |
Scroll of Party Skill (7 days) | 1 | 300 | |
Enhanced Party Skill Range 15 | 1 | 1,000 | |
Scroll of Amplification ES (S) | 1 | 25 | |
Surda Ticket (1 day) | 1 | 300 | |
Surda Ticket (7 days) | 1 | 1,500 | |
Upcut Stone | 1 | 100 | |
Christmas Cake | 1 | 100 | |
Love Chocolate | 1 | 250 | |
Grilled Eel | 1 | 150 | |
Gingerbread | 1 | 125 | |
Bull Hamstern | 1 | 80 | |
Modern Style Bed (7 days) | 1 | 2,000 | |
Modern Sofa (7 days) | 1 | 2,000 | |
Modern Wardrobe (7 days) | 1 | 2,000 | |
Modern Dresser (7 days) | 1 | 2,000 | |
Modern Table (7 days) | 1 | 2,000 | |
Modern Drawer (7 days) | 1 | 2,000 |
Farm Seller 2:
Name | Quantity | Price | |
---|---|---|---|
Bodyguard Set (M) (3 days) | 1 | 500 | |
Bodyguard Set (F) (3 days) | 1 | 500 | |
Dragon Yukata Set (M) (3 days) | 1 | 400 | |
Red Cherry Blossom Yukata Set (F) (3 days) |
1 | 400 | |
Cats Set (M) (3 days) | 1 | 300 | |
Cats Set (F) (3 days) | 1 | 300 | |
Mini Snowman (3 days) | 1 | 300 | |
Mini Santa (3 days) | 1 | 300 | |
Polar Bear (3 days) | 1 | 300 |
[Red Chip Merchant] Wafor:
Name | Quantity | Price | |
---|---|---|---|
Pick-up Pet Upgrade | 1 | 2,000 | |
Scroll of Pet Name Change (Raised Pet) |
1 | 500 | |
Scroll of Acquisition (Low) | 1 | 300 | |
Elegant Guild House Sofa | 1 | 500 | |
Elegant Guild House Bookshelf | 1 | 500 | |
Elegant Guild House End Table | 1 | 500 | |
Elegant Guild House Chair | 1 | 500 | |
Elegant Guild House Table | 1 | 750 | |
Elegant Guild House Carpet | 1 | 750 | |
Elegant Guild House Wallpaper | 1 | 750 | |
Lovely Bed (7 days) | 1 | 400 | |
Lovely Sofa (7 days) | 1 | 400 | |
Lovely Wardrobe (7 days) | 1 | 400 | |
Lovely Mirror (7 days) | 1 | 400 | |
Lovely Table (7 days) | 1 | 400 | |
Lovely Storage (7 days) | 1 | 400 | |
Granite Floor (7 days) | 1 | 550 | |
Shabby-Chic Wallpaper (7 days) | 1 | 550 |
Black Seller 1:
Name | Quantity | Price | |
---|---|---|---|
Scroll of Reversion | 1 | 5 | |
Blessing of the Goddess | 1 | 10 | |
Scroll of XProtect | 1 | 15 | |
Item Transy (B) | 1 | 150 | |
Scroll of Blessing | 1 | 10 | |
Feed Bag | 1 | ? | |
Copper Battery (1 day) | 1 | 500 | |
Scroll of Reduction B | 1 | 30 | |
Chance of the Pet Tamer | 1 | 50 | |
Common Bank 15 | 1 | 70 | |
Scroll of Selected Party | 1 | 25 | |
Scroll of Party EXP (15 days) | 1 | 150 | |
Scroll of Party Skill (15 days) | 1 | 150 | |
Enhanced Party Skill Range 15 | 1 | 250 | |
Scroll of Pet Revival (A Class) | 1 | 750 | |
Scroll of Pet Revival (B Class) | 1 | 500 | |
Common Guild House Sofa |
1 | 1,750 | |
Common Guild House Bookshelf |
1 | 1,750 | |
Common Guild House End Table |
1 | 1,750 | |
Common Guild House Chair |
1 | 1,750 | |
Common Guild House Table |
1 | 1,950 | |
Common Guild House Flooring |
1 | 1,950 | |
Common Guild House Wallpaper |
1 | 1,950 | |
Natural Bed (7 days) | 1 | 1,250 | |
Natural Long Chair (7 days) | 1 | 1,250 | |
Natural Wardrobe (7 days) | 1 | 1,250 | |
Natural Mirror (7 days) | 1 | 1,250 | |
Natural Table (7 days) | 1 | 1,250 | |
Natural Shelf (7 days) | 1 | 1,250 |
[Food] Losha:
Name | HP | Quantity | Price | |
---|---|---|---|---|
Lollipop | 70 | 1 | 20 | |
Biscuit | 140 | 1 | 35 | |
Chocolate Bar | 200 | 1 | 50 | |
Milk | 260 | 1 | 70 | |
Roll Bread | 330 | 1 | 80 | |
Hot Dog | 429 | 1 | 110 | |
Pizza | 552 | 1 | 144 | |
Chicken Stick | 1,212 | 1 | 2,000 | |
Star Candy | 1,975 | 1 | 5,000 | |
Fruit Punch | 3,714 | 1 | 12,000 | |
Pineapple Cone | 5,160 | 1 | 20,000 | |
Yellow Pill | 6,000 | 1 | 60,000 | |
Banana Jujubar | 8,210 | 1 | 35,000 | |
Kimbap | 9,676 | 1 | 50,000 | |
Hot Ddukguk (HP) | 9,999 | 1 | 500,000 | |
Sweet Ddukguk (MP) | 9,999 | 1 | 5,000,000 | |
Fresh Ddukguk (FP) | 9,999 | 1 | 5,000,000 | |
Blue Pill | 10,000 | 1 | 105,000 | |
Red Pill | 20,000 | 1 | 215,000 | |
Gold Pill | 40,000 | 1 | 440,000 | |
Platinum Pill | 80,000 | 1 | 990,000 |
Isruel:
Name | Quantity | Price | |
---|---|---|---|
Star Hair Band | 1 | 700 | |
Devil Hairband | 1 | 700 | |
Angel Hairband | 1 | 700 | |
Mushroom Hat | 1 | 900 |
[Pet Tamer]:
Name | Quantity | Price | |
---|---|---|---|
Egg | 1 | 2,000,000 | |
Beads (1 Hour) | 1 | 200,000 | |
Beads (3 days) | 1 | 500,000 |