Acrobat Green Armor
Slepint/Stinger
Level | Defense | Slepint Set (Male) | Stinger Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
15 | 46~48 | Slepint Helmet | Stinger Helmet | ||||
54~57 | Slepint Boots | Stinger Boots | |||||
72~73 | Slepint Gauntlet | Stinger Gauntlet | |||||
110~113 | Slepint Suit | Stinger Suit | |||||
|
Layered/Miracle
Level | Defense | Set (Male) | Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
30 | 78~81 | Layered Helmet | Miracle Helmet | ||||
94~96 | Layered Boots | Miracle Boots | |||||
122~124 | Layered Gauntlet | Miracle Gauntlet | |||||
188~190 | Layered Suit | Miracle Suit | |||||
|
Cruiser/Hyper
Level | Defense | Set (Male) | Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
45 | 126~128 | Cruiser Helmet | Hyper Helmet | ||||
150~153 | Cruiser Boots | Hyper Boots | |||||
194~197 | Cruiser Gauntlets | Hyper Gauntlets | |||||
299~303 | Cruiser Suit | Hyper Suit | |||||
|
Rebron/Restron
Level | Defense | Set (Male) | Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 162~163 | Rebron Helmet | Restron Helmet | ||||
192~195 | Rebron Boots | Restron Boots | |||||
251~253 | Rebron Gauntlets | Restron Gauntlet | |||||
386~389 | Rebron Suit | Restron Suit | |||||
|