Assist Green Armor
Sardine/Curus
Level | Defense | Sardine Set (Male) | Curus Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
15 | 41~43 | Sardine Helmet | Curus Helmet | ||||
52~55 | Sardine Boots | Curus Boots | |||||
68~70 | Sardine Gauntlet | Curus Gauntlet | |||||
105~107 | Sardine Suit | Curus Suit | |||||
|
Talin/Sayram
Level | Defense | Talin Set (Male) | Sayram Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
30 | 71~73 | Talin Helmet | Sayram Helmet | ||||
89~91 | Talin Boots | Sayram Boots | |||||
115~117 | Talin Gauntlet | Sayram Gauntlet | |||||
178~180 | Talin Suit | Sayram Suit | |||||
|
Wedge/Flury
Level | Defense | Wedge Set (Male) | Flury Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
45 | 113~115 | Wedge Helmet | Flury Helmet | ||||
142~144 | Wedge Boots | Flury Boots | |||||
184~186 | Wedge Gauntlet | Flury Gauntlet | |||||
283~286 | Wedge Suit | Flury Suit | |||||
|
Shurand/Shuran
Level | Defense | Shurand Set (Male) | Shuran Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 146~147 | Shurand Helmet | Shuran Helmet | ||||
182~185 | Shurand Boots | Shuran Boots | |||||
237~239 | Shurand Gauntlet | Shuran Gauntlet | |||||
364~368 | Shurand Suit | Shuran Suit | |||||
|