Billposter Armor
Alext/Ales
Level | Defense | Alext Set (Male) | Ales Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 227~228 | Alext Helmet | Ales Helmet | ||||
283~285 | Alext Boots | Ales Boots | |||||
368~370 | Alext Gauntlet | Ales Gauntlet | |||||
567~569 | Alext Suit | Ales Suit | |||||
|
Akent/Aken
Level | Defense | Akent Set (Male) | Aken Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 254~256 | Akent Helmet | Aken Helmet | ||||
318~320 | Akent Boots | Aken Boots | |||||
413~415 | Akent Gauntlet | Aken Gauntlet | |||||
635~638 | Akent Suit | Aken Suit | |||||
|
Billst/Billporon
Level | Defense | Billst Set (Male) | Billporon Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 287~289 | Billst Helmet | Billporon Helmet | ||||
360~362 | Billst Boots | Billporon Boots | |||||
470~472 | Billst Gauntlet | Billporon Gauntlet | |||||
725~728 | Billst Suit | Billporon Suit | |||||
|
Rody/Rodey
Level | Defense | Rody Set (Male) | Rodey Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 287~289 | Rody Helmet | Rodey Helmet | ||||
360~362 | Rody Boots | Rodey Boots | |||||
470~472 | Rody Gauntlet | Rodey Gauntlet | |||||
725~728 | Rody Suit | Rodey Suit | |||||
|
(M) Grim/(F) Grim (Dropped by Meteonyker and Cyclops X)
Level | Defense | (M) Grim Set (Male) | (F) Grim Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 530~532 | (M) Grim Helmet | (F) Grim Helmet | ||||
410~412 | (M) Grim Boots | (F) Grim Boots | |||||
530~532 | (M) Grim Gauntlet | (F) Grim Gauntlet | |||||
825~828 | (M) Grim Suit | (F) Grim Suit | |||||
|
Roenier/Roelayne (Dropped by [Deathbringer] Kheldor, Guan Yu Heavyblade, Iblis’s Perpetrator)
Level | Defense | Roenier Set (Male) | Roelayne Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 800~802 | Roenier Helmet | Roelayne Helmet | ||||
628~630 | Roenier Boots | Roelayne Boots | |||||
800~803 | Roenier Gauntlet | Roelayne Gauntlet | |||||
1225~1229 | Roenier Suit | Roelayne Suit | |||||
|