Jewelry Sets
Jewelry (not to be confused with jewels like Diamonds) are earrings and necklaces players can wear that provided stat increases. Jewelry of various upgraded status drop from different monsters and places in Madrigal, some pieces being very rare and valuable.
Common Jewelry
|
|
Upgrading Jewelry
All jewelry sets may be upgraded with GProtects and Moonstones at the Upgrade Specialist BoboChan in Flaris. If you do not use a GProtect past +3 for each jewelry item, the risk is high for your jewelry to break. There is no way to recover a broken jewelry item.
Where to Get Jewelry
* The skipped upgrade levels below means that jewelry level is not found anywhere in game besides from upgrading.
Icon | Jewelry | + | Monster | Location | Benefit | Lvl |
---|---|---|---|---|---|---|
Mental Necklace | 0 | All Lvl 15+ Mobs | Global | 1 | ||
Mental Necklace | 3 | Giant Fefern; Giant Lawolf | Flaris | MP+81 | 1 | |
Mental Necklace | 7 | Giant Flybat; Giant Mia | Saint Morning | MP+113 | 1 | |
Mental Necklace | 9 | Aminus Jewelry Box | Aminus Dungeon | MP+129 | 1 | |
Mental Necklace | 11 | Giant Rock Muscle | Saint Morning | MP+146 | 1 | |
Mental Necklace | 15 | Giant Tombstone Bearer | Garden of Rhisis | MP+182 | 1 | |
Mental Necklace | 20 | Giant Steel Knight | Darkon 1.2 | MP+227 | 1 | |
Intelli Ring | 0 | All Lvl 15+ Mobs | Global | 1 | ||
Intelli Ring | 3 | Boss Cardpuppet; Giant Giggle Box | Saint Morning | INT+4 | 1 | |
Intelli Ring | 4 | Giant Chimeradon; Giant Grrr; Giant Leyena; Queen Popcrank; Keakoon Worker Boss; Keakoon Guard Leader; Elite Keakoon Worker Leader; Elite Keakoon Guard Leader; Blue Roach Queen; Pink Roach Queen; Mutant Keakoon Worker Leader; Mutant Keakoon Worker Leader | Darkon 3 | INT+5 | 1 | |
Intelli Ring | 5 | Giant Volt; Giant Nuctuvehicle | Darkon 1.2 | INT+6 | 1 | |
Intelli Ring | 9 | Clockworks | Darken Town | INT+10 | 1 | |
Intelli Ring | 15 | Clockworks | Darken Town | INT+21 | 1 | |
Stam Ring | 0 | All Lvl 15+ Mobs | Global | 1 | ||
Stam Ring | 3 | Giant Totemia | Saint Morning | STA+4 | 1 | |
Stam Ring | 4 | Giant Wheelem; Giant Leyena | Garden of Rhisis | STA+5 | ||
Stam Ring | 5 | Giant Volt; Giant Risem | Darkon 1.2 | STA+6 | 1 | |
Plug Earring | 0 | All Lvl 15+ Mobs | Global | 1 | ||
Plug Earring | 7 | Giant Flbyrigen | Mid-air; between Saint Morning & Garden of Rhisis | DEF=82 | 1 | |
Plug Earring | 9 | Giant Rockepeller | Mid-air between Darkon 1.2 & Flaris | DEF+96 | 1 | |
Plug Earring | 10 | Clockworks | Darken Town | DEF+104 | 1 | |
Plug Earring | 14 | Clockworks | Darken Town | DEF+140 | 1 | |
Gore Necklace | 0 | All Lvl 15+ Mobs | Global | 1 | ||
Gore Necklace | 1 | Giant Fefern; Giant Lawolf | Flaris | HP+118 | 1 | |
Gore Necklace | 3 | Giant Mia | Saint Morning | HP+190 | 1 | |
Gore Necklace | 5 | Giant Tombstone Bearer | Garden of Rhisis | HP+262 | 1 | |
Gore Necklace | 6 | Giant Steel Knight; Giant Trangfoma | Darkon 1.2 | HP+298 | 1 | |
Peison Necklace | 0 | All Lvl 15+ Mobs | Global | 1 | ||
Peison Necklace | 1 | Giant Pukepuke | Flaris | FP+65 | 1 | |
Peison Necklace | 7 | Giant Mia | Saint Morning | FP+113 | 1 | |
Peison Necklace | 9 | Aminus Jewelry Box | Aminus Dungeon | FP+129 | 1 | |
Peison Necklace | 11 | Giant Bucrow; Giant Rock Muscle | Saint Morning | FP+146 | 1 | |
Peison Necklace | 14 | Giant Tombstone Bearer; Giant Zombiger | Garden of Rhisis | FP+173 | 1 | |
Peison Necklace | 19 | Giant Steel Knight | Darkon 1.2 | FP+218 | 1 | |
Demol Earring | 0 | All Lvl 15+ Mobs | Global | 1 | ||
Demol Earring | 2 | Giant Flbyrigen | Mid-air; between Saint Morning & Garden of Rhisis | ATK DMG+20 | 1 | |
Demol Earring | 3 | Giant Rockepeller | Mid-air between Darkon 1.2 & Flaris | ATK DMG +25 | 1 | |
Demol Earring | 14 | Clockworks | Darken Town | ATD DMG +150 | 1 | |
Vigor Ring | 0 | All Lvl 15+ Mobs | Global | 1 | ||
Vigor Ring | 3 | Boss Cardpuppet; Giant Giggle Box | Saint Morning | STR+4 | 1 | |
Vigor Ring | 4 | Giant Dump; Giant Leyena; Queen Popcrank; Keakoon Worker Boss; Keakoon Guard Leader; Elite Keakoon Worker Leader; Elite Keakoon Guard Leader; Blue Roach Queen; Pink Roach Queen; Mutant Keakoon Worker Leader; Mutant Keakoon Worker Leader | Darkon 3 | STR+5 | 1 | |
Vigor Ring | 5 | Giant Volt; Giant Nuctuvehicle | Darkon 1.2 | STR+6 | 1 | |
Vigor Ring | 9 | Clockworks | Darken Town | STR+10 | 1 | |
Vigor Ring | 15 | Clockworks | Darken Town | STR+21 | 1 | |
Arek Ring | 0 | All Lvl 15+ Mobs | Global | 1 | ||
Arek Ring | 3 | Giant Totemia | Saint Morning | DEX+4 | 1 | |
Arek Ring | 4 | Giant Wheelem; Giant Leyena | Garden of Rhisis | DEX+5 | 1 | |
Arek Ring | 5 | Giant Volt; Giant Risem | Darkon 1.2 | DEX+6 | 1 | |
Speedo Ring | 1 | Clockworks | Darken Town | +3% Block Melee | 60 | |
Speedo Ring | 2 | Clockworks | Darken Town | +6% Block Melee | 70 | |
Shubrin Ring | Keakoon Guard | Dekane Mines | ||||
Meteor Ring | 0 | Aminus Jewelry Box | Aminus Dungeon / Cursed Aminus Dungeon | +1 All Stats | ||
Meteofy | 0 | Aminus Jewelry Box | Aminus Dungeon / Cursed Aminus Dungeon | +3 All Stats | 1 | |
Puran Necklace | 0 | Made by the Dwarves | Puran Necklace | HP+50 | 85 |
Rare Jewelry
The rare jewelry sets, when worn as complete sets, combine their benefits to provide the benefits of the common jewelry, plus extra stats for players. These sets are more rare, harder to get, and more expensive to buy.
The 4 original Jewel sets are dropped from these 4 bosses:
- Beast King Khan
- Beast Overlord Khan
- Drakul the Diabolic
- Dread Drakul the Diabolic
Note: The drop rate isn’t very high, so continuous farming is needed.
These are the 4 rare jewel sets often reffered as “V15 Jewels”.
Champion’s Set |
|||
---|---|---|---|
Name | Icon | Individual Effects | Set Effects |
Champion’s Ring | STR +1 | 1/5: No Effect | |
Champion’s Ring | STR +1 | 2/5: No Effect | |
Champion’s Demol Earring | Additional Damage +10 | 3/5: No Effect | |
Champion’s Demol Earring | Additional Damage +10 | 4/5: Critical Chance+10% Attack+10% | |
Champion’s Gore Necklace | Max HP +82; Magic Defense +10 | 5/5: Critical Chance+10% Attack+10% Speed+10% | |
Adept’s Set |
|||
Name | Icon | Individual Effects | Set Effects |
Adept’s Ring | INT +1 | 1/5: No Effect | |
Adept’s Ring | INT +1 | 2/5: No Effect | |
Adept’s Earring of Power | Additional Magic Power +10 | 3/5: No Effect | |
Adept’s Earring of Power | Additional Magic Power +10 | 4/5: DCT+10% Attack+10% | |
Adept’s Mental Necklace | Max MP +57; Magic DEF +10 | 5/5: DCT+10% Attack+10% HP+5% | |
Defender’s Set |
|||
Name | Icon | Individual Effects | Set Effects |
Defender’s Ring | STA +1 | 1/5: No effect | |
Defender’s Ring | STA +1 | 2/5: No Effect | |
Defender’s Plug Earring | DEF +54 | 3/5: No Effect | |
Defender’s Plug Earring | DEF +54 | 4/5: HP+15% Melee Bloack+10% | |
Defender’s Necklace of Protection | Max HP +82; Max MP +57 | 5/5: HP+15% Melee Block+10% Reflect Damage+15% | |
Marksman Set |
|||
Name | Icon | Individual Effects | Set Effects |
Marksman’s Ring | DEX +1 | 1/5: No Effect | |
Marksman’s Ring | DEX +1 | 2/5: No Effect | |
Marksman’s Earring of Power | Yoyo Attack Power +10; Bow Attack Power +10 | 3/5: No Effect | |
Marksman’s Earring of Power | Yoyo Attack Power +10; Bow Attack Power +10 | 4/5: ICD+15% Hit+15% | |
Marksman’s Peision Necklace | Max FP +57; Magic DEF +10 | 5/5: ICD+15% Hit+15% Speed+15% |
We also have our own custom Jewelry set here. It’s just like the “V15 Jewel” set but with just higher and different bonuses, and harder to get.
The only boss that drops it so far is the following:
- (Deathbringer) Kheldor
However, these Jewel set are class linked. In other words there exist one for each 4 classes they only can wear: Magician, Mercenary, Acrobat and Assist.
Mercenary Set |
|||
---|---|---|---|
Name | Icon | Individual Effects | Set Effects |
Mercenary Ring | STR +1 | 1/5: No Effect | |
Mercenary Ring | STR +1 | 2/5: No Effect | |
Mercenary Earring | Additional Damage +15 | 3/5: No Effect | |
Mercenary Earring | Additional Damage +15 | 4/5: Critical Chance+10% ICD+10% Attack+10% | |
Mercenary Necklace | DEF+1% | 5/5: Critical Chance+10% ICD+10% Attack+10% Melee Block+5% Ranged Block+10% | |
Magician Set |
|||
Name | Icon | Individual Effects | Set Effects |
Magician Ring | INT +1 | 1/5: No Effect | |
Magician Ring | INT +1 | 2/5: No Effect | |
Magician Earring | Additional Magic Power +15 | 3/5: No Effect | |
Magician Earring | Additional Magic Power +15 | 4/5: DCT+10% Melee Block+10% Ranged Block+5% | |
Magician Necklace | Attack +1% | 5/5: DCT+10% Melee Block+10% Ranged Block+5% Attack+10% HP+10% | |
Assist Set |
|||
Name | Icon | Individual Effects | Set Effects |
Assist Ring | STA +1 INT+1 |
1/5: No effect | |
Assist Ring | STA +1 INT+1 |
2/5: No Effect | |
Assist Earring | DEF +81 | 3/5: No Effect | |
Assist Ring | DEF +81 | 4/5: DEF+10% Melee Block+5% Ranged Block+5% | |
Assist Necklace | Speed+1% | 5/5: DEF+10% Melee Block+5% Ranged Block+5% DCT+10% HP+5% | |
Acrobat Set |
|||
Name | Icon | Individual Effects | Set Effects |
Acrobat Ring | DEX +1 | 1/5: No Effect | |
Acrobat Ring | DEX +1 | 2/5: No Effect | |
Acrobat Earring | Yoyo Attack Power +15; Bow Attack Power +15 | 3/5: No Effect | |
Acrobat Earring | Yoyo Attack Power +15; Bow Attack Power +15 | 4/5: Bow range+20% ICD+15% Attack+10% | |
Acrobat Necklace | Attack +1% | 5/5: Bow range+20% ICD+15% Attack+10% HP+5% Speed+10% |