Mercenary Green Armor
Petal/Flower
Level | Defense | Petal Set (Male) | Flower Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
15 | 49~51 | Petal Helmet | Flower Helmet | ||||
61~64 | Petal Boots | Flower Boots | |||||
80~82 | Petal Gauntlet | Flower Gauntlet | |||||
123~126 | Petal Suit | Flower Suit | |||||
|
Comet/Cylos
Level | Defense | Comet Set (Male) | Cylos Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
30 | 83~86 | Comet Helmet | Cylos Helmet | ||||
105~107 | Comet Boots | Cylos Boots | |||||
136~138 | Comet Gauntlet | Cylos Gauntlet | |||||
209~212 | Comet Suit | Cylos Suit | |||||
|
Panggril/Stitch
Level | Defense | Panggril Set (Male) | Stitch Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
45 | 133~135 | Panggril Helmet | Stitch Helmet | ||||
167~170 | Panggril Boots | Stitch Boots | |||||
216~219 | Panggril Gauntlet | Stitch Gauntlet | |||||
333~337 | Panggril Suit | Stitch Suit | |||||
|
Recorn/Rescorn
Level | Defense | Recorn Set (Male) | Rescorn Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
60 | 171~172 | Recorn Helmet | Rescorn Helmet | ||||
214~217 | Recorn Boots | Rescorn Boots | |||||
278~282 | Recorn Gauntlet | Rescorn Gauntlet | |||||
428~432 | Recorn Suit | Rescorn Suit | |||||
|