Psykeeper Armor
Ropang/Roshel
Level | Defense | Ropang Set (Male) | Roshel Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
75 | 213~214 | Ropang Helmet | Roshel Helmet | ||||
266~268 | Ropang Boots | Roshel Boots | |||||
346~348 | Ropang Gauntlet | Roshel Gauntlet | |||||
533~535 | Ropang Suit | Roshel Suit | |||||
|
Geniun/Gynas
Level | Defense | Geniun Set (Male) | Gynas Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
90 | 239~240 | Geniun Helmet | Gynas Helmet | ||||
299~301 | Geniun Boots | Gynas Boots | |||||
389~390 | Geniun Gauntlet | Gynas Gauntlet | |||||
598~600 | Geniun Suit | Gynas Suit | |||||
|
Psykon/Psyuniper
Level | Defense | Psykon Set (Male) | Psyuniper Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 272~273 | Psykon Helmet | Psyuniper Helmet | ||||
341~343 | Psykon Boots | Psyuniper Boots | |||||
443~444 | Psykon Gauntlet | Psyuniper Gauntlet | |||||
679~681 | Psykon Suit | Psyuniper Suit | |||||
|
Mekatro/Mekaron
Level | Defense | Mekatro Set (Male) | Mekaron Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
105 | 272~273 | Mekatro Helmet | Mekaron Helmet | ||||
341~343 | Mekatro Boots | Mekaron Boots | |||||
443~444 | Mekatro Gauntlet | Mekaron Gauntlet | |||||
679~681 | Mekatro Suit | Mekaron Suit | |||||
|
(M) Twilight/(F) Twilight (Dropped by Meteonyker and Cyclops X)
Level | Defense | (M) Twilight Set (Male) | (F) TwilightSet (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
120 | 503~504 | (M) Twilight Helmet | (F) Twilight Helmet | ||||
391~393 | (M) Twilight Boots | (F) Twilight Boots | |||||
503~504 | (M) Twilight Gauntlet | (F) Twilight Gauntlet | |||||
779~781 | (M) Twilight Suit | (F) Twilight Suit | |||||
|
Reffiro/Rephira (Dropped by [Deathbringer] Kheldor, Guan Yu Heavyblade, Iblis’s Perpetrator)
Level | Defense | Reffiro Set (Male) | Rephira Set (Female) | ||||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
125 | 634~635 | Reffiro Helmet | Rephira Helmet | ||||
500~502 | Reffiro Boots | Rephira Boots | |||||
634~635 | Reffiro Gauntlet | Rephira Gauntlet | |||||
965~968 | Reffiro Suit | Rephira Suit | |||||
|