Rare Weapons
Guardian Weapons:
Icon | Name | Level Req | Job Req | Damage | Ultimate | Stats |
---|---|---|---|---|---|---|
Guardian Sword | 60 | Mercenary | 258~263 | 350~357 | Attack Speed+7% Attack+5% Hit+15% | |
Guardian Axe | 60 | Mercenary | 240~280 | 328~378 | Attack Speed+3% Critical+7% Increased Crit Damage+7% | |
Guardian Wand | 60 | Magician | 259~261 | 352~354 | INT+15 DCT+8% Attack+8% | |
Guardian Stick | 60 | Assist | 259~261 | 352~354 | HP+1000 STA+20 HP+15% | |
Guardian Staff | 60 | Magician | 254~257 | 345~349 | INT+20 DCT+10% Attack+10% | |
Guardian Knuckle | 60 | Assist | 258~260 | 350~353 | STA+10 Attack Speed+5% HP+10% | |
Guardian Yo-Yo | 60 | Acrobat | 207~209 | 287~290 | Attack Speed+10% Increased Crit Damage+15% Attack+10% | |
Guardian Bow | 60 | Acrobat | 233~235 | 319~322 | Crit+10% Increased Crit Damage+10% HP+15% | |
Guardian Big Sword | 60 | Knight | 305~308 | 409~412 | Attack Speed+10% Critical+12% Increased Crit Damage+15% | |
Guardian Ambidextrous Axe | 60 | Knight | 300~304 | 403~407 | HP+10% Melee Block+5% DEF+5% |
Historic Weapons:
Icon | Name | Level Req | Job Req | Damage | Ultimate | Stats |
---|---|---|---|---|---|---|
Historic Sword | 75 | Mercenary | 281~283 | 379~381 | Attack Speed+10% Critical+10% Increased Crit Damage+12% | |
Historic Axe | 75 | Mercenary | 280~282 | 378~380 | Attack Speed+5% DEF+5% Add HP+15% | |
Historic Wand | 75 | Magician | 279~281 | 376~379 | STA+20 DCT+10% HP+15% | |
Historic Stick | 75 | Assist | 279~281 | 376~379 | INT+20 DCT+12% Attack+10% | |
Historic Staff | 75 | Magician | 274~277 | 370~374 | STA+30 DCT+12% HP+20% | |
Historic Knuckle | 75 | Assist | 297~299 | 399~401 | Attack Speed+10% Critical+15% Increased Crit Damage+30% | |
Historic Yo-Yo | 75 | Acrobat | 223~225 | 307~310 | HP+15% Attack+10% Speed+15% | |
Historic Bow | 75 | Acrobat | 251~253 | 342~344 | Critical+15% Increased Crit Damage+25% Attack+10% | |
Historic Big Sword | 75 | Knight | 321~324 | 429~432 | STR+15 HP+10% Attack+7% | |
Historic Ambidextrous Axe | 75 | Knight | 325~334 | 434~445 | STA+20 HP+10% DEF+10% |
Angel Weapons:
Icon | Name | Level Req | Job Req | Damage | Ultimate | Stats |
---|---|---|---|---|---|---|
Angel Sword | 90 | Mercenary | 310~313 | 415~417 | Attack Speed+10% Critical+15% HP+15% | |
Angel Axe | 90 | Mercenary | 307~309 | 411~414 | DEX+10 Critical+15% Increased Crit Damage+18% | |
Angel Wand | 90 | Magician | 308~310 | 412~415 | DCT+12% Attack+12% Speed+12% | |
Angel Stick | 90 | Assist | 308~310 | 412~415 | INT+40 DCT+15% HP+10% | |
Angel Staff | 90 | Magician | 303~306 | 406~410 | DCT+15% Attack+15% Speed+15% | |
Angel Glove | 90 | Assist | 306~308 | 410~412 | HP+10% Attack+10% Def+10% | |
Angel Yo-Yo | 90 | Acrobat | 247~249 | 337~339 | Attack Speed+15% Critical+20% Increased Crit Damage+40% | |
Angel Bow | 90 | Acrobat | 278~280 | 375~378 | HP+20% Attack+10% Speed+15% | |
Angel Big Sword | 90 | Knight | 380~382 | 502~504 | Attack Speed+20% Critical+25% Increased Crit Damage+40% | |
Angel Ambidextrous Axe | 90 | Knight | 387~395 | 510~520 | HP+15% Melee Block+10% DEF+15% |
Legendary Golden Weapons:
Icon | Name | Level Req | Job Req | Damage | Ultimate | Stats |
---|---|---|---|---|---|---|
Legendary Golden Sword | 105 | Mercenary | 322~324 | 430~432 | Attack Speed+15% Crit+15% Increased Crit Damage+40% | |
Legendary Golden Axe | 105 | Mercenary | 320~322 | 427~430 | Attack Speed+7% Critical+20% Increased Crit Damage+40% | |
Legendary Golden Wand | 105 | Magician | 322~324 | 430~432 | INT+30 DCT+20% Attack+15% | |
Legendary Golden Stick | 105 | Assist | 322~324 | 430~432 | Critical+35% Increased Crit Damage+80% Attack+10% | |
Legendary Golden Staff | 105 | Magician | 317~320 | 424~427 | INT+40 DCT+20% Attack+20% | |
Legendary Golden Gloves | 105 | Assist | 322~324 | 430~432 | Attack Speed+15% Critical+25% Increased Crit Damage+60% | |
Legendary Golden Yo-Yo | 105 | Acrobat | 271~273 | 350~353 | Critical+25% Increased Crit Damage+65% Attack+15% | |
Legendary Golden Bow | 105 | Acrobat | 292~294 | 393~395 | Crit+25% Increased Crit Damage+60% Attack+15% | |
Legendary Golden Big Sword | 105 | Knight | 392~394 | 517~519 | Critical+28% Increased Crit Damage+50% Attack+12% | |
Legendary Big Golden Axe | 105 | Knight | 400~409 | 527~538 | STA+40 HP+20% Melee Block+15% |
Bloody Weapons:
Bloody Weapons are weapons attainable through upon killing the Red Meteonyker, Meteonkyer or Cyclops X. Drop rates may be higher with the Red Meteonyker than with the other two. Alternatively, players can use a diamond, a 120 weapon, and shining oricalkum to have a 5% chance to convert the 120 weapon into a bloody weapon. These weapons are for players level 120 and higher. They can be converted to Ultimate Bloody Weapons when upgraded to +10.
Icon | Name | Level Req | Job Req | Damage | Ultimate | Stats |
---|---|---|---|---|---|---|
Bloody Sword | 120 | Mercenary | 320~355 | 384~427 | Critical+20% Increased Crit Damage+40% Attack+10% | |
Bloody Axe | 120 | Mercenary | 278~399 | 334~478 | STA+20 DEF+10% Add HP+20% | |
Bloody Wand | 120 | Magician | 373~386 | 447~463 | HP+20% Attack+15% Speed+15% | |
Bloody Stick | 120 | Assist | 373~386 | 447~463 | DCT+20% HP+20% Attack+15% | |
Bloody Staff | 120 | Magician | 345~413 | 414~496 | HP+20% Attack+18% Speed+15% | |
Bloody Knuckle | 120 | Assist | 339~421 | 407~505 | STA+20 HP+20% DEF+12% | |
Bloody Yo-Yo | 120 | Acrobat | 305~332 | 366~399 | STR+50 Attack+20% Speed+15% | |
Bloody Bow | 120 | Acrobat | 339~376 | 407~451 | STA+50 Increased Crit Damage+60% HP+25% | |
Bloody Slayer | 120 | Knight | 427~475 | 512~570 | STR+50 Increased Crit Damage+50% Reflect Dmg+25% | |
Bloody Two-Handed Axe | 120 | Knight | 373~526 | 447~630 | HP+25% Melee Block+20% DEF+25% |
Conversion Table:
Using a specific 120 weapon with a Diamond and a Shining Orikalcum at the Jewel Manager NPC, a player can create a bloody weapon in accordance with the 120 weapon used. This method; however, does NOT have a 100% chance to create a bloody weapon and all items used in the attempt to create a bloody weapon, regardless of success or failure, will result in the destruction of the crafting materials.
120 Weapon | Crafting Essentials | Bloody Weapon |
---|---|---|
Hotter Sword | Diamond + Shining Orikalcum | Bloody Sword |
Lichiky Axe | Diamond + Shining Orikalcum | Bloody Axe |
Lorai Wand | Diamond + Shining Orikalcum | Bloody Wand |
Garlain Stick | Diamond + Shining Orikalcum | Bloody Stick |
Fosharpen Staff | Diamond + Shining Orikalcum | Bloody Staff |
Lordorbl Knuckle | Diamond + Shining Orikalcum | Bloody Knuckle |
Coroner | Diamond + Shining Orikalcum | Bloody Yo-Yo |
Sevoy Bow | Diamond + Shining Orikalcum | Bloody Bow |
Piecenition | Diamond + Shining Orikalcum | Bloody Slayer |
Lasternition | Diamond + Shining Orikalcum | Bloody Two-Handed Axe |
Lusaka Weapons:
Lusaka Weapons are weapons attainable upon completing the instance dungeon The Wilds.
Upon defeating the instance dungeon’s boss monster Beast King Khan, he has a chance to drop these weapons. These weapons are class specific, ultimate weapons and are soul-linkable.
Icon | Name | Level Req | Job Req | Damage | Effect |
---|---|---|---|---|---|
Ultimate Lusaka’s Sword | 95 | Blade | 493~494 | Attack Speed+15% Hit+20% Increased Crit Damage+30% | |
Ultimate Lusaka’s Axe | 95 | Blade | 489~491 | Attack Speed+5% Critical+15% Increased Crit Damage+25% | |
Ultimate Lusaka’s Heavy Sword | 95 | Knight | 590~592 | Attack Speed+25% Critical+25% Increased Crit Damage+50% | |
Ultimate Lusaka’s Heavy Axe | 95 | Knight | 601~612 | STA+40 HP+20% Ranged Block+15% | |
Ultimate Lusaka’s Fist | 95 | Billposter | 493~494 | Critical+25% Increased Crit Damage+45% Attack+15% | |
Ultimate Lusaka’s Stick | 95 | Ringmaster | 493~494 | INT+40 DCT+20% Attack+15% | |
Ultimate Lusaka’s Wand | 95 | Psykeeper | 493~494 | DCT+18% Attack+15% Speed+15% | |
Ultimate Lusaka’s Staff | 95 | Elementor | 499~504 | DCT+18% Attack+18% Speed+15% | |
Ultimate Lusaka’s Bow | 95 | Ranger | 462~467 | Critical+20% Increased Crit Damage+55% Attack+12% | |
Ultimate Lusaka’s Yo-Yo | 95 | Jester | 399~401 | Attack Speed+20% Increased Crit Damage+60% Attack+18% |
Lusaka Crystal Weapons:
Lusaka Crystal Weapons are weapons attainable upon completing the instance dungeon The Savage Wilds.
Upon defeating the instance dungeon’s boss monster Beast Overlord Khan, he has a chance to drop these weapons as well as jewelry. These weapons are class specific, ultimate weapons and are soul-linkable.
Icon | Name | Level Req | Job Req | Damage | Effect |
---|---|---|---|---|---|
Ultimate Lusaka’s Crystal Sword | 95-M | Blade | 569~571 | Attack Speed+15% Critical+22% Increased Crit Damage+45% | |
Ultimate Lusaka’s Crystal Axe | 95-M | Blade | 565~567 | Attack Speed+10% Critical+18% Increased Crit Damage+50% | |
Ultimate Lusaka’s Heavy Crystal Sword | 95-M | Knight | 680~684 | STR+60 HP+20% Attack+15% | |
Ultimate Lusaka’s Heavy Crystal Axe | 95-M | Knight | 694~706 | STA+60 HP+25% Melee Block+20% | |
Ultimate Lusaka’s Crystal Fist | 95-M | Billposter | 569~571 | HP+10% Melee Block+12% DEF+12% | |
Ultimate Lusaka’s Crystal Stick | 95-M | Ringmaster | 569~571 | INT+60 DCT+25% HP+25% | |
Ultimate Lusaka’s Crystal Wand | 95-M | Psykeeper | 569~571 | STA+70 DCT+20% HP+25% | |
Ultimate Lusaka’s Crystal Staff | 95-M | Elementor | 576~582 | STA+80 DCT+20% HP+30% | |
Ultimate Lusaka’s Crystal Bow | 95-M | Ranger | 534~539 | DEX+60 Increased Crit Damage+70% Attack+15% | |
Ultimate Lusaka’s Crystal Yo-Yo | 95-M | Jester | 478~481 | Critical+35% Increased Crit Damage+70% Attack+20% |
Vampire Weapons:
Vampire Weapons are weapons only attainable through completing the instance dungeon Aminus Dungeon found in Shaduwar. Upon defeating Drakul the Diabolic, these weapons have a chance of dropping. These weapons are for players that are 120 or higher. All Vampire weapons that drop are Ultimate items and soul-linkable items.
Icon | Name | Level Req | Job Req | Damage | Effect |
---|---|---|---|---|---|
Ultimate Vampire One-Handed Sword | 120 | Blade | 569~571 | Attack Speed+22% Critical+25% HP+20% | |
Ultimate Vampire Axe | 120 | Blade | 565~567 | Critical+15% Increased Crit Damage+45% Attack+10% | |
Ultimate Vampire Two-Handed Sword | 120 | Knight | 680~684 | Critical+30% Increased Crit Damage+55% HP+20% | |
Ultimate Vampire Two-Handed Axe | 120 | Knight | 694~706 | HP+25% Ranged Block+20% DEF+25% | |
Ultimate Vampire Knuckle | 120 | Billposter | 569~571 | HP+15% Ranged Block+15% DEF+15% | |
Ultimate Vampire Stick | 120 | Ringmaster | 569~571 | STA+60 HP+30% Attack+20% | |
Ultimate Vampire Wand | 120 | Psykeeper | 569~571 | INT+60 HP+20% Attack+18% | |
Ultimate Vampire Staff | 120 | Elementor | 576~582 | INT+70 HP+25% Attack+20% | |
Ultimate Vampire Bow | 120 | Ranger | 534~539 | Increased Crit Damage+70% HP+25% Attack+15% | |
Ultimate Vampire Yo-yo | 120 | Jester | 478~481 | HP+20% Attack+25% Speed+20% |
Ancient Weapons:
Ancient Weapons are weapons only attainable through completing the instance dungeon Cursed Aminus Dungeon found in Shaduwar. Upon defeating Dread Drakul the Diabolic, these weapons have a chance of dropping. These weapons are for players that are 120-M (Master) or higher. All ancient weapons that drop are Ultimate items and soul-linkable items.
Icon | Name | Level Req | Job Req | Damage | Effect |
---|---|---|---|---|---|
Ultimate Ancient One-Handed Axe | 120-M | Master Blade | 611~613 | Attack Speed+12% Critical+25% Increased Crit Damage+55% | |
Ultimate Ancient One-Handed Sword | 120-M | Master Blade | 616~618 | Attack Speed+25% Critical+25% Increased Crit Damage+55% | |
Ultimate Ancient Bow | 120-M | Master Ranger | 651~655 | Critical+35% Increased Crit Damage+80% Attack+25% | |
Ultimate Ancient Yo-Yo | 120-M | Master Jester | 581~584 | Critical+40% Increased Crit Damage+80% Attack+30% | |
Ultimate Ancient Two-Handed Axe | 120-M | Master Knight | 820~833 | STA+80 HP+33% Melee Block+25% | |
Ultimate Ancient Two-Handed Sword | 120-M | Master Knight | 803~806 | Crit+35% Increased Crit Damage+65% Attack+20% | |
Ultimate Ancient Wand | 120-M | Master Psykeeper | 691~694 | INT+70 DCT+22% Attack+30% | |
Ultimate Ancient Staff | 120-M | Master Elementor | 701~706 | INT+80 DCT+25% Attack+35% | |
Ultimate Ancient Knuckle | 120-M | Master Billposter | 616~618 | Critical+35% Increased Crit Damage+80% Attack+15% | |
Ultimate Ancient Stick | 120-M | Master Ringmaster | 691~694 | DCT+30% Attack+28% Speed+20% |
Behemoth Weapons:
Behemoth Weapons are weapons that can be found when completing the instance dungeon Ankou’s Asylum. Upon killing the final boss Ankou,he has a chance of dropping a class specific weapons and other miscellaneous drops. These items are third job class players and higher only.
Icon | Name | Level Req | Job Req | Damage | Effect |
---|---|---|---|---|---|
Behemoth Rapier (1 handed) | 135 Hero | Hero Knight | 547~549 | Critical Chance +40%; Additional Damage of Critical Hits +50%; Attack Speed +25% | |
Behemoth Slayer (2 handed) | 135 Hero | Hero Knight | 713~715 | Critical+45% Increased Crit Damage+88% HP+25% | |
Behemoth Big Axe (2 handed) | 135 Hero | Hero Knight | 728~729 | HP+40% Melee Block+30% DEF+35% | |
Heavens Gate | 135 Hero | Hero Knight | DEF 544~547 | HP+25% Melee Block+15% Ranged Block+15% | |
Behemoth Sword (1 handed) | 135 Hero | Hero Blade | 547~549 | HP+30% Attack+15% Hit+30% | |
Behemoth Axe (1 handed) | 135 Hero | Hero Blade | 542~545 | Attack Speed+15% Critical+28% Increased Crit Damage+70% | |
Behemoth Crossbow (1 handed) | 135 Hero | Hero Ranger | 604~608 | Critical+40% Increased Crit Damage+90% Attack+28% | |
Behemoth Yoyo (2 handed) | 135 Hero | Hero Jester | 539~542 | Critical+45% Increased Crit Damage+90% HP+30% | |
Behemoth Knuckle (1 handed) | 135 Hero | Hero Billposter | 505~507 | HP+18% Melee Block+15% DEF+15% | |
Heart of Rhisis | 135 Hero | Hero Billposter | 415~418 | HP+10% Def+10% Melee Block+10% | |
Behemoth Stick (1 handed) | 135 Hero | Hero Ringmaster | 614~616 | INT+80 DCT+35% Attack+35% | |
Barrier of Light* | 135 Hero | Hero Ringmaster | 415~418 | STA+30 Attack+15% Ranged Block+15% | |
Behemoth Wand (1 handed) | 135 Hero | Hero Psykeeper | 614~616 | INT+80 DCT+30% Attack+40% | |
Tome of Obeah | 135 Hero | Hero Psykeeper | 415~418 | INT+30 HP+20% Melee Block+20% | |
Behemoth Staff (2 handed) | 135 Hero | Hero Elementor | 512~517 | DCT+35% Attack+45% Speed+25% |
Skeleton Weapons:
Skeleton Weapons are weapons that can be found from the Bestial Thron leading the premium area Surda into death and perish. This poisoned creature drives the spirits of the monsters that live there to maddening madness. Only Mushmoot’s strongest heroes are capable of defeating it. He has a chance of dropping class specific weapons and other miscellaneous drops. These items are third job class players and higher only. Skeleton Weapons are currently the strongest weapons ingame.
Icon | Name | Level Req | Job Req | Damage | Effect* |
---|---|---|---|---|---|
Skeleton Sword | 135 Hero | Hero Knight | 720~722 | Str+50 HP+15% Attack+25% | |
Skeleton Two Handed Sword | 135 Hero | Hero Knight | 905~908 | Str+90 HP+20% Attack+30% | |
Skeleton Axe | 135 Hero | Hero Knight | 786~789 | Sta+50 HP+25% Speed+15% | |
Skeleton Bow | 135 Hero | Hero Ranger | 838~841 | Dex+100 Increased Crit Damage+100% HP+30% | |
Skeleton Yoyo | 135 Hero | Hero Jester | 753~756 | HP+20% Attack+30% Speed+20% | |
Skeleton Knuckle | 135 Hero | Hero Billposter | 718~720 | HP+20% Attack+15% DEF+15% | |
Skeleton Stick | 135 Hero | Hero Ringmaster | 808~810 | Sta+90 HP+35% Attack+25% | |
Skeleton Wand | 135 Hero | Hero Psykeeper | 808~810 | Sta+90 DCT+35% HP+40% | |
Skeleton Staff | 135 Hero | Hero Elementor | 803~808 | Int+100 DCT+35% Attack+35% |